Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 14,733 41,121 2.8 2 min 42s 46%
(campaign) chatgpt.com 1,866 4,455 2.4 2 min 32s 48%
(website) www.scielo.org.mx 294 857 2.9 2 min 10s 36%
(website) doaj.org 217 567 2.6 1 min 39s 43%
(website) publicaciones.uat.edu.mx 217 1,048 4.8 4 min 30s 39%
Facebook(social network) Facebook 91 160 1.8 45s 69%
(website) www.researchgate.net 80 231 2.9 1 min 41s 38%
(website) www.semanticscholar.org 67 199 3 3 min 20s 28%
(website) gemini.google.com 58 122 2.1 1 min 25s 55%
(campaign) perplexity 42 148 3.5 3 min 32s 36%
(website) congresocomunicacion.udemedellin.edu.co 40 76 1.9 47s 63%
(website) www.latindex.org 34 171 5 5 min 12s 38%
(website) copilot.microsoft.com 33 73 2.2 1 min 47s 52%
(website) fadycs.uat.edu.mx 33 63 1.9 48s 67%
Instagram(social network) Instagram 31 87 2.8 2 min 5s 45%
(website) ipebc.gob.mx 30 57 1.9 1 min 9s 67%
(website) campus.fbernadet.org 22 44 2 1 min 3s 73%
(website) revistas.up.edu.mx 22 26 1.2 38s 86%
(website) www.mendeley.com 20 38 1.9 1 min 44s 55%
(website) docs.google.com 19 63 3.3 7 min 12s 26%
‹ Previous    Next ›